Como funciona?
A comissão é de 30% do preço da subscrição em todas as subscrições subseqüentes.
Seus afiliados devem se inscrever para FINVIZ * Elite dentro de 90 dias a partir da visita inicial do link afiliado.
Relatamos em tempo real diretamente em sua conta FINVIZ * Affiliate.
Pagamentos mensais enviados via PayPal, mínimo de US $ 100.
Como faço para me tornar um afiliado?
As cotações atrasaram 15 minutos para o NASDAQ e 20 minutos para a NYSE e AMEX.
Copyright © 2007-2018 FINVIZ. Todos os direitos reservados.
Atualize sua experiência FINVIZ.
Junte-se a milhares de comerciantes que tomam decisões mais informadas com nossos recursos premium. Citações em tempo real, visualizações avançadas, backtesting e muito mais.
O que é Screener de estoque?
Integração completa da análise fundamental e técnica.
Troca.
Classificação: Não; Exportar: Não; Aparência: fullview.
Classificação: Não; Exportar: Não; Aparência: fullview.
Indústria.
Valor de mercado.
Ações em circulação = Número total de ações - Ações detidas no Tesouro.
Flutuante = Ações em aberto - Ações de insider - Acima de 5% de proprietários - Artigo 144 Ações.
P / E = Preço médio comum de ações / Lucro líquido por ação.
EPS = (Lucro líquido - Dividendos em ações preferenciais) / Média de ações em circulação.
Forward P / E.
P / B = Preço de mercado atual / (Total de ações ordinárias / Total de ações ordinárias em circulação)
Valor contábil = (Total de ativos - Passivo total) = Patrimônio Líquido de Ações.
Preço / fluxo de caixa livre.
EPS, crescimento do EPS este ano.
EPS = (Lucro líquido - Dividendos em ações preferenciais) / Média de ações em circulação.
Crescimento do EPS este ano = (EPS este ano - EPS Ano anterior) / EPS Ano anterior.
Crescimento do EPS no próximo ano.
Crescimento do EPS nos últimos 5 anos.
Crescimento do EPS nos próximos 5 anos.
Crescimento de EPS qtr sobre qtr.
Crescimento das vendas qtr sobre o qtr.
Classificação: Sim; Exportar: Sim; Aparência: instantâneo, visão completa.
Crescimento das vendas nos últimos 5 anos.
Rendimento de dividendos.
Retorno sobre ativos.
Classificação: Sim; Exportar: Sim; Aparência: financeiro, fullview.
Return on Equity.
ROE = Lucro Líquido Anual / Valor Contábil.
ROE = Lucro Líquido Anual / (Total de Ativos - Passivo Total)
Classificação: Sim; Exportar: Sim; Aparência: financeiro, fullview.
Retorno sobre Investimento.
Classificação: Sim; Exportar: Sim; Aparência: financeiro, fullview.
Relação atual.
Classificação: Sim; Exportar: Sim; Aparência: financeiro, fullview.
Relação rápida.
Classificação: Sim; Exportar: Sim; Aparência: financeiro, fullview.
Dívida / Capital de Longo Prazo.
LT Dívida / Capital Próprio = Dívida de Longo Prazo / (Total de Ativos - Total de Obrigações)
LT Dívida / Patrimônio Líquido = Dívida de Longo Prazo / (Valor Contábil)
Classificação: Sim; Exportar: Sim; Aparência: financeiro, fullview.
Dívida / Patrimônio Líquido.
Dívida / Patrimônio Líquido = Passivo Atual / (Total de Ativos - Passivo Total)
Dívida / Patrimônio = passivo atual / (valor contábil)
Classificação: Sim; Exportar: Sim; Aparência: financeiro, fullview.
Margem Bruta.
Classificação: Sim; Exportar: Sim; Aparência: financeiro, fullview.
Margem operacional.
Classificação: Sim; Exportar: Sim; Aparência: financeiro, fullview.
Margem de lucro líquido.
Margem de Lucro Líquido = Lucros / Vendas Líquidos.
Classificação: Sim; Exportar: Sim; Aparência: financeiro, fullview.
Razão de pagamento.
Classificação: Sim; Exportar: Sim; Aparência: financeiro, fullview.
Propriedade de Insider.
Transações de insider.
Propriedade institucional.
Transações Institucionais.
Float Short.
Recomendação do analista.
Classificação: Sim; Exportar: Sim; Aparência: instantâneo, visão completa.
Opção / Curto.
Classificação: Não; Exportar: Não; Aparência: instantâneo, visão completa.
Data de ganhos.
Atuação.
Desempenho 1 mês = Últimos 21 dias de negociação.
Desempenho 3 meses = últimos 63 dias de negociação.
Desempenho 6 meses = últimos 126 dias de negociação.
Desempenho 1 Ano = Últimos 252 dias de negociação.
Volatilidade.
Classificação: Sim; Exportar: Sim; Aparência: técnico, fullview.
Classificação: Sim; Exportar: Sim; Aparência: técnico, fullview.
Média móvel simples.
Classificação: Sim; Exportar: Sim; Aparência: técnico, fullview.
Classificação: Sim; Exportar: Sim; Aparência: técnico, fullview.
Alterar de Abrir.
Classificação: Sim; Exportar: Sim; Aparência: técnico, fullview.
Alto: Máximo dos máximos durante os últimos n-períodos (20 dias, 50 dias, 52 semanas).
As opções de filtro representam uma distância percentual do preço recorde alto / baixo.
Classificação: Sim; Exportar: Sim; Aparência: técnico, fullview.
Classificação: Não; Exportar: Não; Aparência: fullview.
Vela Stick.
Classificação: Não; Exportar: Não; Aparência: fullview.
Classificação: Sim; Exportar: Sim; Aparência: técnico, fullview.
Classificação: Sim; Exportar: Sim; Aparência: técnico, fullview.
Volume médio.
Volume Relativo.
Volume atual.
Sinais.
Top Gainers.
Top Losers.
Novo baixo.
Mais volátil.
Mais ativo.
Volume incomum.
Sobrecompra.
Downgrades.
Ganhos antes.
Earnings After.
Major News.
Padrões de gráfico.
Outros dados.
Ações em destaque.
Ataca o flutuador.
As cotações atrasaram 15 minutos para o NASDAQ e 20 minutos para a NYSE e AMEX.
Copyright © 2007-2018 FINVIZ. Todos os direitos reservados.
Atualize sua experiência FINVIZ.
Junte-se a milhares de comerciantes que tomam decisões mais informadas com nossos recursos premium. Citações em tempo real, visualizações avançadas, backtesting e muito mais.
Finviz forex screener
Clique em BEAR para obter sentimentos negativos no mercado.
Têxtil - Vestuário Calçado e acessórios | EUA | 11.09M] offsetx = [200] offsety = [- 95] delay = [250] "> FORD.
Biotecnologia | Reino Unido | 460,86M] offsetx = [200] offsety = [- 95] delay = [250] "> NCNA.
Bebidas - Refrigerantes | EUA | 110,82M] offsetx = [200] offsety = [- 95] atraso = [250] "> NBEV.
Biotecnologia | Israel | 8.19M] offsetx = [200] offsety = [- 95] delay = [250] "> ORPN.
Serviços Diversificados de Comunicação | Brasil | 4.32B] offsetx = [200] offsety = [- 95] delay = [250] "> OIBR-C.
Instrumentos médicos e suprimentos | EUA | 16,20M] offsetx = [200] offsety = [- 95] delay = [250] "> DXR.
Biotecnologia | EUA | 262.35M] offsetx = [200] offsety = [- 95] delay = [250] "> ALBO.
Biotecnologia | EUA | 699.14M] offsetx = [200] offsety = [- 95] atraso = [250] "> IOVA.
Biotecnologia | EUA | 1.56B] offsetx = [200] offsety = [- 95] delay = [250] "> MDGL.
Biotecnologia | EUA | 746,86M] offsetx = [200] offsety = [- 95] atraso = [250] "> GLYC.
Construção pesada | EUA | 8.45B] offsetx = [200] offsety = [- 95] delay = [250] "> FLR.
Software e serviços empresariais | EUA | 5.05B] offsetx = [200] offsety = [- 95] delay = [250] "> DST.
Têxtil - Vestuário Calçado e acessórios | EUA | 11.09M] offsetx = [200] offsety = [- 95] delay = [250] "> FORD.
Fundo negociado em bolsa | EUA | -] offsetx = [200] offsety = [- 95] delay = [250] "> SHE.
Fundo negociado em bolsa | EUA | -] offsetx = [200] offsety = [- 95] atraso = [250] "> HYDB.
Entrega de medicamentos | Canadá | 27,91M] offsetx = [200] offsety = [- 95] atraso = [250] "> IPCI.
Lojas de vestuário | EUA | 1.36B] offsetx = [200] offsety = [- 95] delay = [250] "> ANF.
Artigos para casa e acessórios | EUA | 80.64M] offsetx = [200] offsety = [- 95] delay = [250] "> ACU.
Restaurantes | EUA | 843,82M] offsetx = [200] offsety = [- 95] atraso = [250] "> BH.
Aparelhos e equipamentos médicos | EUA | 35.21M] offsetx = [200] offsety = [- 95] delay = [250] "> PAVM.
Biotecnologia | EUA | 190.69M] offsetx = [200] offsety = [- 95] delay = [250] "> ARGS.
Laboratórios médicos e pesquisa | EUA | 186.79M] offsetx = [200] offsety = [- 95] delay = [250] "> OPGN.
Software de Aplicação | Canadá | 26.32M] offsetx = [200] offsety = [- 95] delay = [250] "> CPAH.
Petróleo e gás integrado principal | EUA | 50,59M] offsetx = [200] offsety = [- 95] atraso = [250] "> MNGA.
Serviços empresariais | EUA | 34.00M] offsetx = [200] offsety = [- 95] delay = [250] "> SGRP.
Biotecnologia | EUA | 190.69M] offsetx = [200] offsety = [- 95] delay = [250] "> ARGS.
Laboratórios médicos e pesquisa | EUA | 186.79M] offsetx = [200] offsety = [- 95] delay = [250] "> OPGN.
Biotecnologia | EUA | 19.30M] offsetx = [200] offsety = [- 95] delay = [250] "> ZSAN.
Envio | Mônaco | 153.35M] offsetx = [200] offsety = [- 95] delay = [250] "> NNA.
Utilitários elétricos | EUA | 54.13B] offsetx = [200] offsety = [- 95] atraso = [250] "> DUK.
Gestão de ativos | EUA | 20.95M] offsetx = [200] offsety = [- 95] delay = [250] "> FSAM.
Têxtil - Vestuário Calçado e acessórios | EUA | 11.09M] offsetx = [200] offsety = [- 95] delay = [250] "> FORD.
Biotecnologia | Reino Unido | 460,86M] offsetx = [200] offsety = [- 95] delay = [250] "> NCNA.
Máquinas Diversificadas | EUA | 145.43B] offsetx = [200] offsety = [- 95] delay = [250] "> GE.
Fundo negociado em bolsa | EUA | -] offsetx = [200] offsety = [- 95] delay = [250] "> SPY.
Aparelhos e equipamentos médicos | EUA | 21.71B] offsetx = [200] offsety = [- 95] delay = [250] "> ALGN.
Biotecnologia | EUA | 57,20M] offsetx = [200] offsety = [- 95] atraso = [250] "> ATNM.
Biotecnologia | EUA | 338.75M] offsetx = [200] offsety = [- 95] delay = [250] "> STML.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> SPLB.
Regional - Bancos do Atlântico Médio | EUA | 1.90B] offsetx = [20] offsety = [- 280] delay = [250] "> BANR.
Software de multimídia e gráficos | EUA | 3.26B] offsetx = [20] offsety = [- 280] delay = [250] "> ZNGA.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> JPGE.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> RODM.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> AXJV.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> IVLU.
Gestão de ativos | EUA | 64.83B] offsetx = [20] offsety = [- 280] delay = [250] "> AABA.
Produtos Químicos - Principais Diversificados | EUA | 12.90M] offsetx = [20] offsety = [- 280] delay = [250] "> GEVO.
Drogas - Genéricos | EUA | 4.13B] offsetx = [20] offsety = [- 280] delay = [250] "> AKRX.
Regional - Bancos do Nordeste | EUA | 758.98M] offsetx = [20] offsety = [- 280] delay = [250] "> ORIT.
Regional - Southwest Banks | EUA | 522.05M] offsetx = [20] offsety = [- 280] delay = [250] "> ABTX.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> FV.
Embalagens e recipientes | EUA | 7.78B] offsetx = [20] offsety = [- 280] delay = [250] "> BERY.
Dispositivos de rede e comunicação | EUA | 14.50B] offsetx = [20] offsety = [- 280] delay = [250] "> PANW.
Provedores de informação na Internet | EUA | 522.47B] offsetx = [20] offsety = [- 280] delay = [250] "> FB.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> FMB.
Gestão de ativos | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> NVG.
Fundo fechado - Dívida | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> PTY.
Têxtil - Vestuário Vestuário | EUA | 146.42M] offsetx = [20] offsety = [- 280] delay = [250] "> DLA.
Substâncias de diagnóstico | Canadá | 169.40M] offsetx = [20] offsety = [- 280] delay = [250] "> NYMX.
Gestão de ativos | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> NXJ.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> FUD.
Serviços empresariais | EUA | 535,81M] offsetx = [20] offsety = [- 280] atraso = [250] "> INSW.
Seguro de garantia e título | EUA | 370,56M] offsetx = [20] offsety = [- 280] atraso = [250] "> ITIC.
Serviços empresariais | EUA | 236.65M] offsetx = [20] offsety = [- 280] delay = [250] "> REIS.
Aparelhos e equipamentos médicos | EUA | 1.85B] offsetx = [20] offsety = [- 280] delay = [250] "> NVCR.
Regional - Bancos do Nordeste | EUA | 758.98M] offsetx = [20] offsety = [- 280] delay = [250] "> ORIT.
Produtos Químicos - Principais Diversificados | EUA | 12.90M] offsetx = [20] offsety = [- 280] delay = [250] "> GEVO.
Aeroespacial / Produtos e serviços de defesa | Israel | 97.33M] offsetx = [20] offsety = [- 280] delay = [250] "> TATT.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> FDIV.
Fundo fechado - Patrimônio líquido | EUA | 317.38M] offsetx = [20] offsety = [- 280] delay = [250] "> BME.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> TCTL.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> JPGE.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> VEA.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> PIZ.
Lojas de vestuário | EUA | 413.60M] offsetx = [20] offsety = [- 280] delay = [250] "> ASNA.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> LQD.
Software de Aplicação | Alemanha | 137.07B] offsetx = [20] offsety = [- 280] delay = [250] "> SAP.
Drogas - Genéricos | EUA | 4.13B] offsetx = [20] offsety = [- 280] delay = [250] "> AKRX.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> FMB.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> DPK.
Biotecnologia | EUA | 16,81M] offsetx = [20] offsety = [- 280] delay = [250] "> RTTR.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> EFZ.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] atraso = [250] "> KFYP.
Auto Dealerships | EUA | 433.50M] offsetx = [20] offsety = [- 280] delay = [250] "> RUSHB.
Poupança e Empréstimos | EUA | 66.01M] offsetx = [20] offsety = [- 280] delay = [250] "> PBHC.
Gestão de ativos | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> VCF.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> HDEF.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> MLTI.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> QXMI.
Serviços de Pesquisa | EUA | 960.92M] offsetx = [20] offsety = [- 280] delay = [250] "> NRCIB.
Fundo fechado - Patrimônio líquido | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> FGB.
Instalações de cuidados prolongados | EUA | 1.69B] offsetx = [20] offsety = [- 280] delay = [250] "> BKD.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> BIZD.
Produtos Pessoais | EUA | 3.28B] offsetx = [20] offsety = [- 280] delay = [250] "> ENR.
Serviços de telecomunicações - estrangeiros | Coreia do Sul | 7.32B] offsetx = [20] offsety = [- 280] delay = [250] "> KT.
Equipamento de comunicação | EUA | 456.32M] offsetx = [20] offsety = [- 280] delay = [250] "> ATEN.
Serviços de pessoal e terceirização | EUA | 26.60M] offsetx = [20] offsety = [- 280] delay = [250] "> TRABALHO.
Restaurantes | EUA | 2.81B] offsetx = [20] offsety = [- 280] delay = [250] "> JACK.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> TUR.
Fundo fechado - Dívida | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> PAI.
Software e serviços empresariais | Canadá | 2.20B] offsetx = [20] offsety = [- 280] delay = [250] "> DSGX.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> CUMB.
Casas de pedidos por catálogo e correio | EUA | 623.21B] offsetx = [- 300] offsety = [- 240] atraso = [250] "> AMZN.
Equipamento Eletrônico | EUA | 920.38B] offsetx = [- 300] offsety = [- 240] delay = [250] "> AAPL.
Provedores de informação na Internet | EUA | 522.47B] offsetx = [- 300] offsety = [- 240] delay = [250] "> FB.
Sistemas CATV | EUA | 95.34B] offsetx = [- 300] offsety = [- 240] atraso = [250] "> NFLX.
Provedores de informação na Internet | EUA | 774.55B] offsetx = [- 300] offsety = [- 240] atraso = [250] "> GOOG.
Provedores de informação na Internet | EUA | 787.12B] offsetx = [- 300] offsety = [- 240] delay = [250] "> GOOGL.
International Business Machines Corporation.
Serviços de tecnologia da informação | EUA | 156.57B] offsetx = [- 300] offsety = [- 240] delay = [250] "> IBM.
SPDR S & P 500 ETF.
Fundo negociado em bolsa | EUA | -] offsetx = [- 300] offsety = [- 240] delay = [250] "> SPY.
General Electric Company.
Máquinas Diversificadas | EUA | 145.43B] offsetx = [- 300] offsety = [- 240] delay = [250] "> GE.
Semicondutor - Linha larga | EUA | 210.12B] offsetx = [- 300] offsety = [- 240] delay = [250] "> INTC.
Provedores de informação na Internet | EUA | 17.86B] offsetx = [- 300] offsety = [- 240] delay = [250] "> TWTR.
Semiconductor - Especializado | EUA | 136.01B] offsetx = [- 300] offsety = [- 240] delay = [250] "> NVDA.
Delta Air Lines, Inc.
Principais companhias aéreas | EUA | 42.97B] offsetx = [- 300] offsety = [- 240] delay = [250] "> DAL.
Produtos agrícolas | EUA | 22.64B] offsetx = [- 300] offsety = [- 240] atraso = [250] "> ADM.
American Express Company.
Serviços de Crédito | EUA | 86.68B] offsetx = [- 300] offsety = [- 240] atraso = [250] "> AXP.
Produtos agrícolas | EUA | 10.91B] offsetx = [- 300] offsety = [- 240] atraso = [250] "> BG.
Bancos do Banco de Dinheiro Externo | Suíça | 76.15B] offsetx = [- 300] offsety = [- 260] delay = [250] "> UBS.
Equipamentos e serviços de petróleo e gás | EUA | 46.22B] offsetx = [- 300] offsety = [- 260] atraso = [250] "> HAL.
Resorts e Casinos | EUA | 18.04B] offsetx = [- 300] offsety = [- 260] atraso = [250] "> WYNN.
Regional - Pacific Banks | EUA | 3.66B] offsetx = [- 300] offsety = [- 260] atraso = [250] "> BOH.
Regional - Midwest Banks | EUA | 2.76B] offsetx = [- 300] offsety = [- 260] delay = [250] "> CBU.
Equipamentos e serviços de petróleo e gás | EUA | 1.19B] offsetx = [- 300] offsety = [- 260] atraso = [250] "> HLX.
Entrega de medicamentos | EUA | 1.08B] offsetx = [- 300] offsety = [- 260] delay = [250] "> PETS.
Bancos do Money Center | EUA | 924.71M] offsetx = [- 300] offsety = [- 260] delay = [250] "> OPB.
Sistemas CATV | EUA | 95.34B] offsetx = [- 300] offsety = [- 260] atraso = [250] "> NFLX.
Corretor de investimentos - Nacional | EUA | 31.16B] offsetx = [- 300] offsety = [- 260] atraso = [250] "> AMTD.
Aparelhos e equipamentos médicos | EUA | 12.60B] offsetx = [- 300] offsety = [- 260] delay = [250] "> RMD.
Aço & Ferro | EUA | 10.96B] offsetx = [- 300] offsety = [- 260] atraso = [250] "> STLD.
Regional - Pacific Banks | EUA | 10.56B] offsetx = [- 300] offsety = [- 260] atraso = [250] "> ZION.
Corretores de seguros | EUA | 7.30B] offsetx = [- 300] offsety = [- 260] atraso = [250] "> BRO.
Periféricos de computadores | Suíça | 6.29B] offsetx = [- 300] offsety = [- 260] delay = [250] "> LOGI.
Aeroespacial / Produtos e serviços de defesa | EUA | 4.86B] offsetx = [- 300] offsety = [- 260] atraso = [250] "> WWD.
Biotecnologia | EUA | 355.55M] offsetx = [20] offsety = [- 240] delay = [300] "> STML.
Entretenimento - Diversificado | EUA | 23.28B] offsetx = [20] offsety = [- 240] delay = [300] "> CBS.
Equipamento de comunicação | EUA | 103,49M] offsetx = [20] offsety = [- 240] atraso = [300] "> AIRG.
Regional - Pacific Banks | EUA | 1.90B] offsetx = [20] offsety = [- 240] delay = [300] "> PPBI.
Regional - Pacific Banks | EUA | 1.90B] offsetx = [20] offsety = [- 240] delay = [300] "> PPBI.
Biotecnologia | EUA | 7.70B] offsetx = [20] offsety = [- 240] delay = [300] "> JUNO.
Lojas de drogas | EUA | 74.36B] offsetx = [- 300] offsety = [- 260] delay = [300] "> WBA.
Lojas de jóias | Bermudas | 3.31B] offsetx = [- 300] offsety = [- 260] delay = [300] "> SIG.
Gestão de ativos | EUA | 93.84B] offsetx = [- 300] offsety = [- 260] atraso = [300] "> BLK.
Software de Aplicação | EUA | 209.83B] offsetx = [- 300] offsety = [- 260] delay = [300] "> ORCL.
Lojas de vestuário | EUA | 491.82M] offsetx = [- 300] offsety = [- 260] delay = [300] "> BOOT.
Serviços empresariais | EUA | 5.45B] offsetx = [- 300] offsety = [- 260] atraso = [300] "> SNX.
Primeira vez aqui?
As cotações atrasaram 15 minutos para o NASDAQ e 20 minutos para a NYSE e AMEX.
Copyright © 2007-2018 FINVIZ. Todos os direitos reservados.
Atualize sua experiência FINVIZ.
Junte-se a milhares de comerciantes que tomam decisões mais informadas com nossos recursos premium. Citações em tempo real, visualizações avançadas, backtesting e muito mais.
Finviz forex screener
Clique em BEAR para obter sentimentos negativos no mercado.
Têxtil - Vestuário Calçado e acessórios | EUA | 11.09M] offsetx = [200] offsety = [- 95] delay = [250] "> FORD.
Biotecnologia | Reino Unido | 460,86M] offsetx = [200] offsety = [- 95] delay = [250] "> NCNA.
Bebidas - Refrigerantes | EUA | 110,82M] offsetx = [200] offsety = [- 95] atraso = [250] "> NBEV.
Biotecnologia | Israel | 8.19M] offsetx = [200] offsety = [- 95] delay = [250] "> ORPN.
Serviços Diversificados de Comunicação | Brasil | 4.32B] offsetx = [200] offsety = [- 95] delay = [250] "> OIBR-C.
Instrumentos médicos e suprimentos | EUA | 16,20M] offsetx = [200] offsety = [- 95] delay = [250] "> DXR.
Biotecnologia | EUA | 262.35M] offsetx = [200] offsety = [- 95] delay = [250] "> ALBO.
Biotecnologia | EUA | 699.14M] offsetx = [200] offsety = [- 95] atraso = [250] "> IOVA.
Biotecnologia | EUA | 1.56B] offsetx = [200] offsety = [- 95] delay = [250] "> MDGL.
Biotecnologia | EUA | 746,86M] offsetx = [200] offsety = [- 95] atraso = [250] "> GLYC.
Construção pesada | EUA | 8.45B] offsetx = [200] offsety = [- 95] delay = [250] "> FLR.
Software e serviços empresariais | EUA | 5.05B] offsetx = [200] offsety = [- 95] delay = [250] "> DST.
Têxtil - Vestuário Calçado e acessórios | EUA | 11.09M] offsetx = [200] offsety = [- 95] delay = [250] "> FORD.
Fundo negociado em bolsa | EUA | -] offsetx = [200] offsety = [- 95] delay = [250] "> SHE.
Fundo negociado em bolsa | EUA | -] offsetx = [200] offsety = [- 95] atraso = [250] "> HYDB.
Entrega de medicamentos | Canadá | 27,91M] offsetx = [200] offsety = [- 95] atraso = [250] "> IPCI.
Lojas de vestuário | EUA | 1.36B] offsetx = [200] offsety = [- 95] delay = [250] "> ANF.
Artigos para casa e acessórios | EUA | 80.64M] offsetx = [200] offsety = [- 95] delay = [250] "> ACU.
Restaurantes | EUA | 843,82M] offsetx = [200] offsety = [- 95] atraso = [250] "> BH.
Aparelhos e equipamentos médicos | EUA | 35.21M] offsetx = [200] offsety = [- 95] delay = [250] "> PAVM.
Biotecnologia | EUA | 190.69M] offsetx = [200] offsety = [- 95] delay = [250] "> ARGS.
Laboratórios médicos e pesquisa | EUA | 186.79M] offsetx = [200] offsety = [- 95] delay = [250] "> OPGN.
Software de Aplicação | Canadá | 26.32M] offsetx = [200] offsety = [- 95] delay = [250] "> CPAH.
Petróleo e gás integrado principal | EUA | 50,59M] offsetx = [200] offsety = [- 95] atraso = [250] "> MNGA.
Serviços empresariais | EUA | 34.00M] offsetx = [200] offsety = [- 95] delay = [250] "> SGRP.
Biotecnologia | EUA | 190.69M] offsetx = [200] offsety = [- 95] delay = [250] "> ARGS.
Laboratórios médicos e pesquisa | EUA | 186.79M] offsetx = [200] offsety = [- 95] delay = [250] "> OPGN.
Biotecnologia | EUA | 19.30M] offsetx = [200] offsety = [- 95] delay = [250] "> ZSAN.
Envio | Mônaco | 153.35M] offsetx = [200] offsety = [- 95] delay = [250] "> NNA.
Utilitários elétricos | EUA | 54.13B] offsetx = [200] offsety = [- 95] atraso = [250] "> DUK.
Gestão de ativos | EUA | 20.95M] offsetx = [200] offsety = [- 95] delay = [250] "> FSAM.
Têxtil - Vestuário Calçado e acessórios | EUA | 11.09M] offsetx = [200] offsety = [- 95] delay = [250] "> FORD.
Biotecnologia | Reino Unido | 460,86M] offsetx = [200] offsety = [- 95] delay = [250] "> NCNA.
Máquinas Diversificadas | EUA | 145.43B] offsetx = [200] offsety = [- 95] delay = [250] "> GE.
Fundo negociado em bolsa | EUA | -] offsetx = [200] offsety = [- 95] delay = [250] "> SPY.
Aparelhos e equipamentos médicos | EUA | 21.71B] offsetx = [200] offsety = [- 95] delay = [250] "> ALGN.
Biotecnologia | EUA | 57,20M] offsetx = [200] offsety = [- 95] atraso = [250] "> ATNM.
Biotecnologia | EUA | 338.75M] offsetx = [200] offsety = [- 95] delay = [250] "> STML.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> SPLB.
Regional - Bancos do Atlântico Médio | EUA | 1.90B] offsetx = [20] offsety = [- 280] delay = [250] "> BANR.
Software de multimídia e gráficos | EUA | 3.26B] offsetx = [20] offsety = [- 280] delay = [250] "> ZNGA.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> JPGE.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> RODM.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> AXJV.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> IVLU.
Gestão de ativos | EUA | 64.83B] offsetx = [20] offsety = [- 280] delay = [250] "> AABA.
Produtos Químicos - Principais Diversificados | EUA | 12.90M] offsetx = [20] offsety = [- 280] delay = [250] "> GEVO.
Drogas - Genéricos | EUA | 4.13B] offsetx = [20] offsety = [- 280] delay = [250] "> AKRX.
Regional - Bancos do Nordeste | EUA | 758.98M] offsetx = [20] offsety = [- 280] delay = [250] "> ORIT.
Regional - Southwest Banks | EUA | 522.05M] offsetx = [20] offsety = [- 280] delay = [250] "> ABTX.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> FV.
Embalagens e recipientes | EUA | 7.78B] offsetx = [20] offsety = [- 280] delay = [250] "> BERY.
Dispositivos de rede e comunicação | EUA | 14.50B] offsetx = [20] offsety = [- 280] delay = [250] "> PANW.
Provedores de informação na Internet | EUA | 522.47B] offsetx = [20] offsety = [- 280] delay = [250] "> FB.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> FMB.
Gestão de ativos | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> NVG.
Fundo fechado - Dívida | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> PTY.
Têxtil - Vestuário Vestuário | EUA | 146.42M] offsetx = [20] offsety = [- 280] delay = [250] "> DLA.
Substâncias de diagnóstico | Canadá | 169.40M] offsetx = [20] offsety = [- 280] delay = [250] "> NYMX.
Gestão de ativos | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> NXJ.
Fundo negociado em bolsa | EUA | -] offsetx = [20] offsety = [- 280] delay = [250] "> FUD.
Serviços empresariais | EUA | 535,81M] offsetx = [20] offsety = [- 280] atraso = [250] "> INSW.
Seguro de garantia e título | EUA | 370,56M] offsetx = [20] offsety = [- 280] atraso = [250] "> ITIC.
